Product Description
Improve your 1996-2019 Ford/Lincoln/Mazda Gas Vehicles with custom tunes provided by the DiabloSport 9145 Trinity 2 Platinum Programmer. The engineers at DiabloSport have developed custom tunes for your vehicle that come preloaded onto your Trinity 2 Platinum for an instant boost in performance. The 5”, high resolution, capacitive touch screen of the Trinity 2 Platinum enables makes adjusting the settings of your engine incredibly simple. Because of its large, 5” screen, the Trinity 2 Platinum makes it easy to track the vitals of your vehicle with the module. With its premade tunes and customization abilities, you’ll get better horsepower, torque, and horsepower than ever before.
FEATURES:
- 5” Capacitive Touch Screen
- Comes With Preprogrammed Custom Tunes
- Increased Horsepower, Torque, & Fuel Economy
VEHICLE FITMENT
YEAR | MAKE | MODEL | ENGINE |
---|---|---|---|
2019 | Ford | Mustang | 2.3L Ecoboost |
2019 | Ford | Mustang | 5.0L |
2018 | Ford | F-150 | 2.7L Ecoboost |
2018 | Ford | F-150 | 3.5L EcoBoost |
2018 | Ford | F-150 | 5.0L |
2018 | Ford | Mustang | 2.3L Ecoboost |
2018 | Ford | Mustang | 5.0L |
2017 | Ford | F-150 | 2.7L Ecoboost |
2017 | Ford | F-150 | 3.5L EcoBoost |
2017 | Ford | Mustang | 2.3L Ecoboost |
2017 | Ford | Mustang | 3.7L |
2017 | Ford | Mustang | 5.0L |
2016 | Ford | Explorer Sport | 3.5L EcoBoost |
2016 | Ford | F-150 | 2.7L Ecoboost |
2016 | Ford | F-150 | 3.5L EcoBoost |
2016 | Ford | F-150 | 5.0L |
2016 | Ford | F-250 | 5.0L |
2016 | Ford | Fiesta ST | 1.6L Turbo |
2016 | Ford | Flex | 3.5L EcoBoost |
2016 | Ford | Focus ST | 2.0L Turbo |
2016 | Ford | Mustang | 2.3L Ecoboost |
2016 | Ford | Mustang | 3.7L |
2016 | Ford | Mustang | 5.0L |
2016 | Ford | Taurus SHO | 3.5L EcoBoost |
2016 | Lincoln | MKS EcoBoost | 3.5L EcoBoost |
2015 | Ford | Explorer Sport | 3.5L EcoBoost |
2015 | Ford | F-150 | 2.7L EcoBoost |
2015 | Ford | F-150 | 3.5L EcoBoost |
2015 | Ford | F-150 | 5.0L |
2015 | Ford | F-250 | 5.0L |
2015 | Ford | Fiesta ST | 1.6L Turbo |
2015 | Ford | Flex | 3.5L EcoBoost |
2015 | Ford | Focus ST | 2.0L Turbo |
2015 | Ford | Mustang | 2.3L Ecoboost |
2015 | Ford | Mustang | 3.7L |
2015 | Ford | Mustang | 5.0L |
2015 | Ford | Taurus SHO | 3.5L EcoBoost |
2015 | Lincoln | MKS EcoBoost | 3.5L EcoBoost |
2014 | Ford | Explorer Sport | 3.5L EcoBoost |
2014 | Ford | F-150 | 3.5L EcoBoost |
2014 | Ford | F-150 | 5.0L |
2014 | Ford | F-150 | 6.2L |
2014 | Ford | F-250 | 5.0L |
2014 | Ford | F-250 | 6.2L |
2014 | Ford | Fiesta ST | 1.6L Turbo |
2014 | Ford | Flex | 3.5L EcoBoost |
2014 | Ford | Focus ST | 2.0L Turbo |
2014 | Ford | Mustang | 3.7L |
2014 | Ford | Mustang | 5.0L |
2014 | Ford | Mustang GT500 | 5.8L |
2014 | Ford | Taurus SHO | 3.5L EcoBoost |
2014 | Lincoln | MKS EcoBoost | 3.5L EcoBoost |
2013 | Ford | Explorer Sport | 3.5L EcoBoost |
2013 | Ford | F-150 | 3.5L EcoBoost |
2013 | Ford | F-150 | 5.0L |
2013 | Ford | F-150 | 6.2L |
2013 | Ford | F-150 Raptor SVT | 6.2L |
2013 | Ford | F-250 | 5.0L |
2013 | Ford | F-250 | 6.2L |
2013 | Ford | Fiesta ST | 1.6L Turbo |
2013 | Ford | Flex | 3.5L EcoBoost |
2013 | Ford | Focus ST | 2.0L Turbo |
2013 | Ford | Mustang | 3.7L |
2013 | Ford | Mustang | 5.0L |
2013 | Ford | Mustang GT500 | 5.8L |
2013 | Ford | Taurus SHO | 3.5L EcoBoost |
2013 | Lincoln | MKS EcoBoost | 3.5L EcoBoost |
2012 | Ford | F-150 | 3.5L EcoBoost |
2012 | Ford | F-150 | 5.0L |
2012 | Ford | F-150 | 6.2L |
2012 | Ford | F-150 Raptor SVT | 6.2L |
2012 | Ford | F-250 | 5.0L |
2012 | Ford | F-250 | 6.2L |
2012 | Ford | Flex | 3.5L EcoBoost |
2012 | Ford | Mustang | 3.7L |
2012 | Ford | Mustang | 5.0L |
2012 | Ford | Mustang GT500 | 5.4L |
2011 | Ford | F-150 | 3.5L EcoBoost |
2011 | Ford | F-150 | 5.0L |
2011 | Ford | F-150 | 6.2L |
2011 | Ford | F-150 Raptor SVT | 6.2L |
2011 | Ford | F-250 | 5.0L |
2011 | Ford | F-250 | 6.2L |
2011 | Ford | Mustang | 3.7L |
2011 | Ford | Mustang | 5.0L |
2011 | Ford | Mustang GT500 | 5.4L |
2011 | Ford | Ranger | 2.3L |
2011 | Ford | Ranger | 3.0L |
2011 | Ford | Ranger | 4.0L |
2011 | Mazda | B Series | 2.3L |
2011 | Mazda | B Series | 3.0L |
2011 | Mazda | B Series | 4.0L |
2010 | Ford | Explorer | 4.2L |
2010 | Ford | Explorer | 4.6L |
2010 | Ford | F-150 | 4.6L |
2010 | Ford | F-150 | 5.4L |
2010 | Ford | F-250 | 4.6L |
2010 | Ford | F-250 | 5.4L |
2010 | Ford | F-250 | 6.8L |
2010 | Ford | F-350 | 6.8L |
2010 | Ford | Mustang | 4.0L |
2010 | Ford | Mustang | 4.6L |
2010 | Ford | Mustang GT500 | 5.4L |
2010 | Ford | Ranger | 2.3L |
2010 | Ford | Ranger | 3.0L |
2010 | Ford | Ranger | 4.0L |
2010 | Mazda | B Series | 2.3L |
2010 | Mazda | B Series | 3.0L |
2010 | Mazda | B Series | 4.0L |
2009 | Ford | Explorer | 4.2L |
2009 | Ford | Explorer | 4.6L |
2009 | Ford | F-150 | 4.6L |
2009 | Ford | F-150 | 5.4L |
2009 | Ford | F-250 | 4.6L |
2009 | Ford | F-250 | 5.4L |
2009 | Ford | F-250 | 6.8L |
2009 | Ford | F-350 | 6.8L |
2009 | Ford | Mustang | 4.0L |
2009 | Ford | Mustang | 4.6L |
2009 | Ford | Mustang GT500 | 5.4L |
2009 | Ford | Ranger | 2.3L |
2009 | Ford | Ranger | 3.0L |
2009 | Ford | Ranger | 4.0L |
2009 | Mazda | B Series | 2.3L |
2009 | Mazda | B Series | 3.0L |
2009 | Mazda | B Series | 4.0L |
2008 | Ford | E-250 | 5.4L |
2008 | Ford | E-250 | 6.8L |
2008 | Ford | E-350 | 5.4L |
2008 | Ford | E-350 | 6.8L |
2008 | Ford | Explorer | 4.2L |
2008 | Ford | Explorer | 4.6L |
2008 | Ford | F-150 | 4.2L |
2008 | Ford | F-150 | 4.6L |
2008 | Ford | F-150 | 5.4L |
2008 | Ford | F-250 | 4.6L |
2008 | Ford | F-250 | 5.4L |
2008 | Ford | F-250 | 6.8L |
2008 | Ford | F-350 | 6.8L |
2008 | Ford | Mustang | 4.0L |
2008 | Ford | Mustang | 4.6L |
2008 | Ford | Mustang GT500 | 5.4L |
2008 | Ford | Ranger | 2.3L |
2008 | Ford | Ranger | 3.0L |
2008 | Ford | Ranger | 4.0L |
2008 | Lincoln | Mark LT | 5.4L |
2008 | Mazda | B Series | 2.3L |
2008 | Mazda | B Series | 3.0L |
2008 | Mazda | B Series | 4.0L |
2007 | Ford | E-250 | 5.4L |
2007 | Ford | E-250 | 6.8L |
2007 | Ford | E-350 | 5.4L |
2007 | Ford | E-350 | 6.8L |
2007 | Ford | Explorer | 4.2L |
2007 | Ford | Explorer | 4.6L |
2007 | Ford | F-150 | 4.2L |
2007 | Ford | F-150 | 4.6L |
2007 | Ford | F-150 | 5.4L |
2007 | Ford | F-250 | 4.6L |
2007 | Ford | F-250 | 5.4L |
2007 | Ford | F-250 | 6.8L |
2007 | Ford | F-350 | 6.8L |
2007 | Ford | Mustang | 4.0L |
2007 | Ford | Mustang | 4.6L |
2007 | Ford | Mustang GT500 | 5.4L |
2007 | Ford | Ranger | 2.3L |
2007 | Ford | Ranger | 3.0L |
2007 | Ford | Ranger | 4.0L |
2007 | Lincoln | Mark LT | 5.4L |
2007 | Mazda | B Series | 2.3L |
2007 | Mazda | B Series | 3.0L |
2007 | Mazda | B Series | 4.0L |
2006 | Ford | E-250 | 5.4L |
2006 | Ford | E-250 | 6.8L |
2006 | Ford | E-350 | 5.4L |
2006 | Ford | E-350 | 6.8L |
2006 | Ford | Explorer | 4.2L |
2006 | Ford | Explorer | 4.6L |
2006 | Ford | F-150 | 4.2L |
2006 | Ford | F-150 | 4.6L |
2006 | Ford | F-150 | 5.4L |
2006 | Ford | F-250 | 4.6L |
2006 | Ford | F-250 | 5.4L |
2006 | Ford | F-250 | 6.8L |
2006 | Ford | F-350 | 6.8L |
2006 | Ford | GT | 5.4L SC |
2006 | Ford | Mustang | 4.0L |
2006 | Ford | Mustang | 4.6L |
2006 | Lincoln | Mark LT | 5.4L |
2005 | Ford | E-250 | 5.4L |
2005 | Ford | E-250 | 6.8L |
2005 | Ford | E-350 | 5.4L |
2005 | Ford | E-350 | 6.8L |
2005 | Ford | Excursion | 6.8L |
2005 | Ford | Explorer | 4.2L |
2005 | Ford | Explorer | 4.6L |
2005 | Ford | F-150 | 4.2L |
2005 | Ford | F-150 | 4.6L |
2005 | Ford | F-150 | 5.4L |
2005 | Ford | F-250 | 4.6L |
2005 | Ford | F-250 | 5.4L |
2005 | Ford | F-250 | 6.8L |
2005 | Ford | F-350 | 6.8L |
2005 | Ford | GT | 5.4L SC |
2005 | Ford | Mustang | 4.0L |
2005 | Ford | Mustang | 4.6L |
2004 | Ford | E-250 | 5.4L |
2004 | Ford | E-250 | 6.8L |
2004 | Ford | E-350 | 5.4L |
2004 | Ford | E-350 | 6.8L |
2004 | Ford | Excursion | 6.8L |
2004 | Ford | F-150 | 4.2L |
2004 | Ford | F-150 | 4.6L |
2004 | Ford | F-150 | 5.4L |
2004 | Ford | F-150 Lightning | 5.4L Supercharged |
2004 | Ford | F-250 | 5.4L |
2004 | Ford | F-250 | 6.8L |
2004 | Ford | F-350 | 6.8L |
2004 | Ford | Mustang | 3.8L |
2004 | Ford | Mustang | 3.9L |
2004 | Ford | Mustang | 4.6L |
2003 | Ford | E-250 | 5.4L |
2003 | Ford | E-250 | 6.8L |
2003 | Ford | E-350 | 5.4L |
2003 | Ford | E-350 | 6.8L |
2003 | Ford | Excursion | 6.8L |
2003 | Ford | F-150 Lightning | 5.4L Supercharged |
2003 | Ford | F-250 | 5.4L |
2003 | Ford | F-250 | 6.8L |
2003 | Ford | F-350 | 6.8L |
2003 | Ford | Mustang | 3.8L |
2003 | Ford | Mustang | 4.6L |
2002 | Ford | E-250 | 5.4L |
2002 | Ford | E-250 | 6.8L |
2002 | Ford | E-350 | 5.4L |
2002 | Ford | E-350 | 6.8L |
2002 | Ford | Excursion | 6.8L |
2002 | Ford | F-150 Lightning | 5.4L Supercharged |
2002 | Ford | F-250 | 5.4L |
2002 | Ford | F-250 | 6.8L |
2002 | Ford | F-350 | 6.8L |
2002 | Ford | Mustang | 3.8L |
2002 | Ford | Mustang | 4.6L |
2001 | Ford | E-250 | 5.4L |
2001 | Ford | E-250 | 6.8L |
2001 | Ford | E-350 | 5.4L |
2001 | Ford | E-350 | 6.8L |
2001 | Ford | Excursion | 6.8L |
2001 | Ford | F-150 Lightning | 5.4L Supercharged |
2001 | Ford | F-250 | 5.4L |
2001 | Ford | F-250 | 6.8L |
2001 | Ford | F-350 | 6.8L |
2001 | Ford | Mustang | 3.8L |
2001 | Ford | Mustang | 4.6L |
2000 | Ford | E-250 | 5.4L |
2000 | Ford | E-250 | 6.8L |
2000 | Ford | E-350 | 5.4L |
2000 | Ford | E-350 | 6.8L |
2000 | Ford | Excursion | 6.8L |
2000 | Ford | F-150 Lightning | 5.4L Supercharged |
2000 | Ford | F-250 | 5.4L |
2000 | Ford | F-250 | 6.8L |
2000 | Ford | F-350 | 6.8L |
2000 | Ford | Mustang | 3.8L |
2000 | Ford | Mustang | 4.6L |
1999 | Ford | E-250 | 5.4L |
1999 | Ford | E-250 | 6.8L |
1999 | Ford | E-350 | 5.4L |
1999 | Ford | E-350 | 6.8L |
1999 | Ford | Excursion | 6.8L |
1999 | Ford | F-150 Lightning | 5.4L Supercharged |
1999 | Ford | F-250 | 5.4L |
1999 | Ford | F-250 | 6.8L |
1999 | Ford | F-350 | 6.8L |
1999 | Ford | Mustang | 3.8L |
1999 | Ford | Mustang | 4.6L |
1998 | Ford | Mustang | 3.8L |
1998 | Ford | Mustang | 4.6L |
1997 | Ford | Mustang | 3.8L |
1997 | Ford | Mustang | 4.6L |
1996 | Ford | Mustang | 3.8L |
1996 | Ford | Mustang | 4.6L |
Prop 65WARNING: Cancer & Reproductive Harm - P65Warnings.ca.gov