Product Description
Blessed Performance has the Bullseye Power’s popular Street Billet line has expanded to include the “S300” chassis! Featuring Bullseye Power’s 6-bladed billet compressor wheels and Gen 3 race covers including a high flow inlet bell and a .66 a/r for increased airflow and faster spool over a stock S300 turbo. Available in a variety of configurations with T3, T4, and V-Band inlet turbine housing options, curved and straight compressor cover options, and two different turbine wheel sizes, there is a Street Billet turbo to fit every application and budget!
Note: Gated T3 turbine housings come standard with our spring-controlled adjustable waste-gate actuator installed.
Available configurations:
SB6683T4 | T-4 Divided | 83×74 | .90, 1.00, 1.10, and 1.25 | V-Band | Iron |
SB6687T4 | 87×80 | .90, 1.00, 1.10, and 1.25 | V-Band | Iron | |
SB6696T4 | 96×88 | .90, 1.00, 1.10 and 1.25 | V-Band | Iron | |
SB6683T6 | T-6 Divided | 83×74 | .90, 1.00, 1.10, and 1.25 | V-Band | Iron |
SB6687T6 | 87×80 | .90, 1.00, 1.10, and 1.25 | V-Band | Iron | |
SB6696T6 | 96×88 | 1.15, 1.45 and 1.58 | V-Band | Iron | |
SB6696T6 | 1.32 | V-Band | Iron | ||
SB6696T6 | 1.65 Gated | V-Band | Iron | ||
SB6683VB | V-Band | 83×74 | 1.00 and 1.30 | V-Band | SS |
SB6687VB | 87×80 | 1.00 and 1.30 | V-Band | SS | |
SB6696VB | 96×88 | 1.00 and 1.30 | V-Band | SS |
ADDITIONAL INFORMATION
Weight | 50 lbs |
---|---|
Dimensions | 12 × 12 × 17 in |
Turbine Inlet | |
Turbine Wheel Size | |
Turbine Housing A/R |
0.90, 1.00, 1.10, 1.15, 1.25, 1.30, 1.32, 1.40, 1.45, 1.58, 1.65 Gated |