Product Description
Tweak and tune your 1999-2018 Ford Gas Truck and SUV for more power and performance with the DiabloSport 7120 Predator 2 Platinum Programmer. Designed to get more performance from your vehicle, the Predator 2 Platinum provides your vehicle with better horsepower, torque, and fuel economy. The Predator 2 Platinum installs easily and lets you customize the settings of the engine in your vehicle for better performance. The engineers at DiabloSport have added preprogrammed tunes to the Predator so it’s ready to preform right away. In addition to increasing performance, the Predator 2 Platinum can read and clear diagnostic trouble codes so you don’t have to worry.
FEATURES:
- Easy To Use Interface
- Customize Engine Settings
- Read & Clear Diagnostic Trouble Codes
- Increased Horsepower, Torque, & Fuel Economy
VEHICLE FITMENT
YEAR | MAKE | MODEL | ENGINE |
---|---|---|---|
2018 | Ford | F-150 | 2.7L Ecoboost |
2018 | Ford | F-150 | 3.5L EcoBoost |
2018 | Ford | F-150 | 5.0L |
2017 | Ford | F-150 | 2.7L Ecoboost |
2017 | Ford | F-150 | 3.5L |
2017 | Ford | F-150 | 3.5L EcoBoost |
2016 | Ford | F-150 | 2.7L Ecoboost |
2016 | Ford | F-150 | 3.5L |
2016 | Ford | F-150 | 3.5L EcoBoost |
2016 | Ford | F-150 | 5.0L |
2015 | Ford | F-150 | 2.7L EcoBoost |
2015 | Ford | F-150 | 3.5L |
2015 | Ford | F-150 | 3.5L EcoBoost |
2015 | Ford | F-150 | 5.0L |
2015 | Ford | F-250 | 6.2L |
2015 | Ford | F-350 | 6.2L |
2014 | Ford | F-150 | 3.5L EcoBoost |
2014 | Ford | F-150 | 3.7L |
2014 | Ford | F-150 | 5.0L |
2014 | Ford | F-150 | 6.2L |
2014 | Ford | F-250 | 6.2L |
2014 | Ford | F-350 | 6.2L |
2013 | Ford | F-150 | 3.5L EcoBoost |
2013 | Ford | F-150 | 3.7L |
2013 | Ford | F-150 | 5.0L |
2013 | Ford | F-150 | 6.2L |
2013 | Ford | F-150 Raptor SVT | 6.2L |
2013 | Ford | F-250 | 6.2L |
2013 | Ford | F-350 | 6.2L |
2012 | Ford | F-150 | 3.5L EcoBoost |
2012 | Ford | F-150 | 3.7L |
2012 | Ford | F-150 | 5.0L |
2012 | Ford | F-150 | 6.2L |
2012 | Ford | F-150 Raptor SVT | 6.2L |
2012 | Ford | F-250 | 6.2L |
2012 | Ford | F-350 | 6.2L |
2011 | Ford | Expedition | 5.4L |
2011 | Ford | F-150 | 3.5L EcoBoost |
2011 | Ford | F-150 | 3.7L |
2011 | Ford | F-150 | 5.0L |
2011 | Ford | F-150 | 6.2L |
2011 | Ford | F-150 Raptor SVT | 6.2L |
2011 | Ford | F-250 | 6.2L |
2011 | Ford | F-350 | 6.2L |
2010 | Ford | Expedition | 5.4L |
2010 | Ford | Explorer | 4.0L |
2010 | Ford | F-150 | 4.6L |
2010 | Ford | F-150 | 5.4L |
2010 | Ford | F-150 Harley Davidson | 5.4L |
2010 | Ford | F-150 Raptor SVT | 5.4L |
2010 | Ford | F-250 | 6.8L |
2010 | Ford | F-350 | 6.8L |
2010 | Ford | Ranger | 3.0L |
2010 | Ford | Ranger | 4.0L |
2010 | Lincoln | Navigator | 5.4L |
2010 | Mercury | Mountaineer | 4.0L |
2009 | Ford | Expedition | 5.4L |
2009 | Ford | Explorer | 4.0L |
2009 | Ford | F-150 | 4.6L |
2009 | Ford | F-150 | 5.4L |
2009 | Ford | F-150 Harley Davidson | 5.4L |
2009 | Ford | F-150 SFE | 4.6L |
2009 | Ford | F-250 | 5.4L |
2009 | Ford | F-250 | 6.8L |
2009 | Ford | F-350 | 5.4L |
2009 | Ford | F-350 | 6.8L |
2009 | Ford | Ranger | 3.0L |
2009 | Ford | Ranger | 4.0L |
2009 | Lincoln | Navigator | 5.4L |
2009 | Mercury | Mountaineer | 4.0L |
2008 | Ford | Expedition | 5.4L |
2008 | Ford | Explorer | 4.0L |
2008 | Ford | F-150 | 4.2L |
2008 | Ford | F-150 | 4.6L |
2008 | Ford | F-150 | 5.4L |
2008 | Ford | F-150 Harley Davidson | 5.4L |
2008 | Ford | F-250 | 5.4L |
2008 | Ford | F-250 | 6.8L |
2008 | Ford | F-350 | 5.4L |
2008 | Ford | F-350 | 6.8L |
2008 | Ford | Ranger | 3.0L |
2008 | Ford | Ranger | 4.0L |
2008 | Lincoln | Navigator | 5.4L |
2008 | Mercury | Mountaineer | 4.0L |
2007 | Ford | Expedition | 5.4L |
2007 | Ford | Explorer | 4.0L |
2007 | Ford | F-150 | 4.2L |
2007 | Ford | F-150 | 4.6L |
2007 | Ford | F-150 | 5.4L |
2007 | Ford | F-150 Harley Davidson | 5.4L |
2007 | Ford | F-250 | 5.4L |
2007 | Ford | F-250 | 6.8L |
2007 | Ford | F-350 | 5.4L |
2007 | Ford | F-350 | 6.8L |
2007 | Ford | Ranger | 3.0L |
2007 | Ford | Ranger | 4.0L |
2007 | Lincoln | Mark LT | 5.4L |
2007 | Lincoln | Navigator | 5.4L |
2007 | Mercury | Mountaineer | 4.0L |
2006 | Ford | Expedition | 5.4L |
2006 | Ford | Explorer | 4.0L |
2006 | Ford | F-150 | 4.2L |
2006 | Ford | F-150 | 4.6L |
2006 | Ford | F-150 | 5.4L |
2006 | Ford | F-150 Harley Davidson | 5.4L |
2006 | Ford | F-250 | 5.4L |
2006 | Ford | F-250 | 6.8L |
2006 | Ford | F-350 | 5.4L |
2006 | Ford | F-350 | 6.8L |
2006 | Ford | Ranger | 3.0L |
2006 | Ford | Ranger | 4.0L |
2006 | Lincoln | Mark LT | 5.4L |
2006 | Lincoln | Navigator | 5.4L |
2006 | Mercury | Mountaineer | 4.0L |
2005 | Ford | Excursion | 5.4L |
2005 | Ford | Excursion | 6.8L |
2005 | Ford | Expedition | 5.4L |
2005 | Ford | Explorer | 4.0L |
2005 | Ford | F-150 | 4.2L |
2005 | Ford | F-150 | 4.6L |
2005 | Ford | F-150 | 5.4L |
2005 | Ford | F-250 | 5.4L |
2005 | Ford | F-250 | 6.8L |
2005 | Ford | F-350 | 5.4L |
2005 | Ford | F-350 | 6.8L |
2005 | Ford | Ranger | 3.0L |
2005 | Ford | Ranger | 4.0L |
2005 | Lincoln | Navigator | 5.4L |
2005 | Mercury | Mountaineer | 4.0L |
2004 | Ford | Excursion | 5.4L |
2004 | Ford | Excursion | 6.8L |
2004 | Ford | Expedition | 4.6L |
2004 | Ford | Expedition | 5.4L |
2004 | Ford | Explorer | 4.0L |
2004 | Ford | F-150 | 4.2L |
2004 | Ford | F-150 | 4.6L |
2004 | Ford | F-150 | 5.4L |
2004 | Ford | F-150 Lightning | 5.4L Supercharged |
2004 | Ford | F-250 | 5.4L |
2004 | Ford | F-250 | 6.8L |
2004 | Ford | F-350 | 5.4L |
2004 | Ford | F-350 | 6.8L |
2004 | Ford | Ranger | 3.0L |
2004 | Ford | Ranger | 4.0L |
2004 | Lincoln | Navigator | 5.4L |
2004 | Mercury | Mountaineer | 4.0L |
2003 | Ford | Excursion | 5.4L |
2003 | Ford | Excursion | 6.8L |
2003 | Ford | Expedition | 4.6L |
2003 | Ford | Expedition | 5.4L |
2003 | Ford | Explorer | 4.0L |
2003 | Ford | F-150 | 4.6L |
2003 | Ford | F-150 | 5.4L |
2003 | Ford | F-150 Harley Davidson | 5.4L Supercharged |
2003 | Ford | F-150 Lightning | 5.4L Supercharged |
2003 | Ford | F-250 | 5.4L |
2003 | Ford | F-250 | 6.8L |
2003 | Ford | F-350 | 5.4L |
2003 | Ford | F-350 | 6.8L |
2003 | Ford | Ranger | 3.0L |
2003 | Ford | Ranger | 4.0L |
2003 | Lincoln | Blackwood | 5.4L |
2003 | Lincoln | Navigator | 5.4L |
2003 | Mercury | Mountaineer | 4.0L |
2002 | Ford | Excursion | 5.4L |
2002 | Ford | Excursion | 6.8L |
2002 | Ford | Expedition | 4.6L |
2002 | Ford | Expedition | 5.4L |
2002 | Ford | Explorer | 4.0L |
2002 | Ford | F-150 | 4.6L |
2002 | Ford | F-150 | 5.4L |
2002 | Ford | F-150 Harley Davidson | 5.4L Supercharged |
2002 | Ford | F-150 Lightning | 5.4L Supercharged |
2002 | Ford | F-250 | 5.4L |
2002 | Ford | F-250 | 6.8L |
2002 | Ford | F-350 | 5.4L |
2002 | Ford | F-350 | 6.8L |
2002 | Ford | Ranger | 3.0L |
2002 | Ford | Ranger | 4.0L |
2002 | Lincoln | Blackwood | 5.4L |
2002 | Lincoln | Navigator | 5.4L |
2002 | Mercury | Mountaineer | 4.0L |
2001 | Ford | Excursion | 5.4L |
2001 | Ford | Excursion | 6.8L |
2001 | Ford | Expedition | 4.6L |
2001 | Ford | Expedition | 5.4L |
2001 | Ford | Explorer | 4.0L |
2001 | Ford | F-150 | 4.6L |
2001 | Ford | F-150 | 5.4L |
2001 | Ford | F-150 Harley Davidson | 5.4L |
2001 | Ford | F-150 Lightning | 5.4L Supercharged |
2001 | Ford | F-250 | 5.4L |
2001 | Ford | F-250 | 6.8L |
2001 | Ford | F-350 | 5.4L |
2001 | Ford | F-350 | 6.8L |
2001 | Ford | Ranger | 3.0L |
2001 | Ford | Ranger | 4.0L |
2001 | Lincoln | Navigator | 5.4L |
2001 | Mercury | Mountaineer | 4.0L |
2000 | Ford | Excursion | 5.4L |
2000 | Ford | Excursion | 6.8L |
2000 | Ford | Expedition | 4.6L |
2000 | Ford | Expedition | 5.4L |
2000 | Ford | Explorer | 4.0L |
2000 | Ford | F-150 | 4.6L |
2000 | Ford | F-150 | 5.4L |
2000 | Ford | F-150 Harley Davidson | 5.4L |
2000 | Ford | F-150 Lightning | 5.4L Supercharged |
2000 | Ford | F-250 | 5.4L |
2000 | Ford | F-250 | 6.8L |
2000 | Ford | F-350 | 5.4L |
2000 | Ford | F-350 | 6.8L |
2000 | Ford | Ranger | 3.0L |
2000 | Ford | Ranger | 4.0L |
2000 | Lincoln | Navigator | 5.4L |
2000 | Mercury | Mountaineer | 4.0L |
1999 | Ford | Expedition | 4.6L |
1999 | Ford | Expedition | 5.4L |
1999 | Ford | Explorer | 4.0L |
1999 | Ford | F-150 | 4.6L |
1999 | Ford | F-150 | 5.4L |
1999 | Ford | F-150 Lightning | 5.4L Supercharged |
1999 | Ford | F-250 | 5.4L |
1999 | Ford | F-250 | 6.8L |
1999 | Ford | F-350 | 5.4L |
1999 | Ford | F-350 | 6.8L |
1999 | Ford | Ranger | 3.0L |
1999 | Ford | Ranger | 4.0L |
1999 | Lincoln | Navigator | 5.4L |
1999 | Mercury | Mountaineer | 4.0L |
WARNING: Cancer & Reproductive Harm - P65Warnings.ca.gov