Product Description
Shop with Blessed Performance for the SCT Livewire Vision Performance Monitor is a great way to get more information and data log your 1996-2021 OBDII compliant Ford car, truck or SUV. This monitor features a 4” touchscreen that allows the user to customize the gauge layout and monitor real time performance data, like 1/4 mile, 0-60 and braking times with playback for recorded data logging available with SCT’s LiveLink software. With ability to read & delete trouble codes and add-ons such as the SCT EGT Sensor kit, analog sensors, and a backup camera can be added to get the most out of your SCT Livewire Vision Performance Monitor
HIGHLIGHTS
- 4” Touchscreen
- Customizable Screen lay Out
- Measures 0 to 60, 1/4 mile, Braking and More
- Reads & Deletes DTC (Diagnostic Trouble Codes)
- Data logging Playback Available With SCT’s LiveLink Software
YEAR | MAKE | MODEL | ENGINE |
---|---|---|---|
1996-1997 | Ford | Aerostar | V6 3.0L Gas |
1996-1997 | Ford | Aerostar | V6 4.0L Gas |
1996 | Ford | Bronco | V8 5.0L Gas |
1996 | Ford | Bronco | V8 5.8L Gas |
1996-2000 | Ford | Contour | L4 2.0L Bi-Fuel |
1996-2000 | Ford | Contour | L4 2.0L Gas |
1996-2000 | Ford | Contour | V6 2.5L Gas |
1996-2005 | Ford | Crown Victoria | V8 4.6L Cng |
2006-2011 | Ford | Crown Victoria | V8 4.6L Flex |
1992-2011 | Ford | Crown Victoria | V8 4.6L Gas |
1996 | Ford | E-150 Econoline | L6 4.9L Gas |
1997-2003 | Ford | E-150 Econoline | V6 4.2L Gas |
2009-2014 | Ford | E-150 Econoline | V8 4.6L Flex |
1997-2008 | Ford | E-150 Econoline | V8 4.6L Gas |
1996 | Ford | E-150 Econoline | V8 5.0L Gas |
1998 | Ford | E-150 Econoline | V8 5.4L Bi-Fuel |
2010-2014 | Ford | E-150 Econoline | V8 5.4L Cng |
2009-2014 | Ford | E-150 Econoline | V8 5.4L Flex |
1997-2008 | Ford | E-150 Econoline | V8 5.4L Gas |
2010-2014 | Ford | E-150 Econoline | V8 5.4L Lpg |
1996 | Ford | E-150 Econoline | V8 5.8L Gas |
1996 | Ford | E-250 Econoline | L6 4.9L Bi-Fuel |
1996 | Ford | E-250 Econoline | L6 4.9L Gas |
1997-2003 | Ford | E-250 Econoline | V6 4.2L Gas |
2009-2014 | Ford | E-250 Econoline | V8 4.6L Flex |
2003-2008 | Ford | E-250 Econoline | V8 4.6L Gas |
1998-1999 | Ford | E-250 Econoline | V8 5.4L Bi-Fuel |
1997-2005 | Ford | E-250 Econoline | V8 5.4L Cng |
2009-2014 | Ford | E-250 Econoline | V8 5.4L Flex |
1997-2008 | Ford | E-250 Econoline | V8 5.4L Gas |
2010-2014 | Ford | E-250 Econoline | V8 5.4L Lpg |
1996 | Ford | E-250 Econoline | V8 5.8L Gas |
1996 | Ford | E-350 Econoline | L6 4.9L Gas |
1997-1998 | Ford | E-350 Econoline | V10 6.8L Gas |
1998 | Ford | E-350 Econoline | V8 5.4L Bi-Fuel |
1997-1998 | Ford | E-350 Econoline | V8 5.4L Cng |
1997-1998 | Ford | E-350 Econoline | V8 5.4L Gas |
1996 | Ford | E-350 Econoline | V8 5.8L Gas |
1996-1998 | Ford | E-350 Econoline | V8 7.3L Diesel |
1996 | Ford | E-350 Econoline | V8 7.5L Gas |
1997-2005 | Ford | E-350 Econoline Club Wagon | V10 6.8L Gas |
2004-2005 | Ford | E-350 Econoline Club Wagon | V8 6.0L Diesel |
1999-2003 | Ford | E-350 Econoline Club Wagon | V8 7.3L Diesel |
1999-2016 | Ford | E-350 Super Duty | V10 6.8L Gas |
2004-2009 | Ford | E-350 Super Duty | V8 6.0L Diesel |
1999-2003 | Ford | E-350 Super Duty | V8 7.3L Diesel |
2007-2013 | Ford | Edge | V6 3.5L Gas |
2011-2013 | Ford | Edge | V6 3.7L Gas |
2013-2016 | Ford | Escape | L4 1.6L Gas |
2001-2004 | Ford | Escape | L4 2.0L Gas |
2005-2008 | Ford | Escape | L4 2.3L Electric/Gas |
2005-2008 | Ford | Escape | L4 2.3L Gas |
2009-2011 | Ford | Escape | L4 2.5L Electric/Gas |
2012 | Ford | Escape | L4 2.5L Gas |
2010-2012 | Ford | Escape | V6 3.0L Flex |
2001-2009 | Ford | Escape | V6 3.0L Gas |
1996 | Ford | Escort | L4 1.9L Gas |
1997-2003 | Ford | Escort | L4 2.0L Gas |
2000-2005 | Ford | Excursion | V10 6.8L Gas |
2000-2005 | Ford | Excursion | V8 5.4L Gas |
2003-2005 | Ford | Excursion | V8 6.0L Diesel |
2000-2003 | Ford | Excursion | V8 7.3L Diesel |
2015-2017 | Ford | Expedition | V6 3.5L Gas |
1997-2004 | Ford | Expedition | V8 4.6L Gas |
2009-2014 | Ford | Expedition | V8 5.4L Flex |
1997-2008 | Ford | Expedition | V8 5.4L Gas |
2011-2016 | Ford | Explorer | V6 3.5L Gas |
2002-2005 | Ford | Explorer | V6 4.0L Flex |
1996-2010 | Ford | Explorer | V6 4.0L Gas |
2002-2010 | Ford | Explorer | V8 4.6L Gas |
1996-2001 | Ford | Explorer | V8 5.0L Gas |
2002-2003 | Ford | Explorer (Stripped Chassis) | V6 4.0L Flex |
2000-2003 | Ford | Explorer (Stripped Chassis) | V6 4.0L Gas |
2001-2003 | Ford | Explorer Sport | V6 4.0L Gas |
2004-2005 | Ford | Explorer Sport Trac | V6 4.0L Flex |
2001-2005 | Ford | Explorer Sport Trac | V6 4.0L Gas |
2007-2010 | Ford | Explorer Sport Trac | V8 4.6L Gas |
1996 | Ford | F-150 | L6 4.9L Bi-Fuel |
1996 | Ford | F-150 | L6 4.9L Gas |
2015-2016 | Ford | F-150 | V6 2.7L Gas |
2015-2016 | Ford | F-150 | V6 3.5L Flex |
2011-2016 | Ford | F-150 | V6 3.5L Gas |
2014 | Ford | F-150 | V6 3.7L Cng |
2011-2014 | Ford | F-150 | V6 3.7L Flex |
2014 | Ford | F-150 | V6 3.7L Lpg |
1997-2003 | Ford | F-150 | V6 4.2L Gas |
1997-2010 | Ford | F-150 | V8 4.6L Gas |
2011-2016 | Ford | F-150 | V8 5.0L Flex |
1996 | Ford | F-150 | V8 5.0L Gas |
1998-2003 | Ford | F-150 | V8 5.4L Bi-Fuel |
1998-2003 | Ford | F-150 | V8 5.4L Cng |
2006-2010 | Ford | F-150 | V8 5.4L Flex |
1997-2008 | Ford | F-150 | V8 5.4L Gas |
1996 | Ford | F-150 | V8 5.8L Gas |
2010-2014 | Ford | F-150 | V8 6.2L Gas |
2004 | Ford | F-150 Heritage | V6 4.2L Gas |
2004 | Ford | F-150 Heritage | V8 4.6L Gas |
2004 | Ford | F-150 Heritage | V8 5.4L Bi-Fuel |
2004 | Ford | F-150 Heritage | V8 5.4L Cng |
2004 | Ford | F-150 Heritage | V8 5.4L Gas |
1997-1999 | Ford | F-250 | V8 4.6L Gas |
1996 | Ford | F-250 | V8 7.3L Diesel |
1997 | Ford | F-250 HD | V8 7.3L Diesel |
1999-2010 | Ford | F-250 Super Duty | V10 6.8L Gas |
1999-2009 | Ford | F-250 Super Duty | V8 5.4L Gas |
2003-2007 | Ford | F-250 Super Duty | V8 6.0L Diesel |
2011-2016 | Ford | F-250 Super Duty | V8 6.2L Flex |
2008-2010 | Ford | F-250 Super Duty | V8 6.4L Diesel |
2011-2016 | Ford | F-250 Super Duty | V8 6.7L Diesel |
1999-2003 | Ford | F-250 Super Duty | V8 7.3L Diesel |
1996-1997 | Ford | F-350 | V8 7.3L Diesel |
1999-2010 | Ford | F-350 Super Duty | V10 6.8L Gas |
1999-2009 | Ford | F-350 Super Duty | V8 5.4L Gas |
2003-2007 | Ford | F-350 Super Duty | V8 6.0L Diesel |
2011-2016 | Ford | F-350 Super Duty | V8 6.2L Flex |
2008-2010 | Ford | F-350 Super Duty | V8 6.4L Diesel |
2011-2016 | Ford | F-350 Super Duty | V8 6.7L Diesel |
1999-2003 | Ford | F-350 Super Duty | V8 7.3L Diesel |
2008-2010 | Ford | F-450 Super Duty | V10 6.8L Gas |
2008-2010 | Ford | F-450 Super Duty | V8 6.4L Diesel |
2011-2016 | Ford | F-450 Super Duty | V8 6.7L Diesel |
2011 | Ford | F53 | V10 6.8L Cng |
2004-2011 | Ford | F53 | V10 6.8L Gas |
2011 | Ford | F53 | V10 6.8L Lpg |
2014-2016 | Ford | F-550 Super Duty | V10 6.8L Gas |
2015-2017 | Ford | Fiesta | L4 1.6L Gas |
2005-2007 | Ford | Five Hundred | V6 3.0L Gas |
2009-2015 | Ford | Flex | V6 3.5L Gas |
2012-2014 | Ford | Focus | L4 2.0L Flex |
2000-2011 | Ford | Focus | L4 2.0L Gas |
2003-2007 | Ford | Focus | L4 2.3L Gas |
2006-2007 | Ford | Freestar | V6 3.9L Gas |
2006-2007 | Ford | Freestar | V6 4.2L Gas |
2005-2007 | Ford | Freestyle | V6 3.0L Gas |
2013-2014 | Ford | Fusion | L4 1.6L Gas |
2013-2016 | Ford | Fusion | L4 2.0L Electric/Gas |
2013-2016 | Ford | Fusion | L4 2.0L Gas |
2006-2009 | Ford | Fusion | L4 2.3L Gas |
2010-2012 | Ford | Fusion | L4 2.5L Electric/Gas |
2010-2016 | Ford | Fusion | L4 2.5L Gas |
2010-2012 | Ford | Fusion | V6 3.0L Flex |
2006-2009 | Ford | Fusion | V6 3.0L Gas |
2010-2012 | Ford | Fusion | V6 3.5L Gas |
2005-2006 | Ford | GT | V8 5.4L Gas |
2004-2006 | Ford | Motorhome | V8 5.0L Gas |
2004-2008 | Ford | Motorhome | V8 7.5L Gas |
2015-2017 | Ford | Mustang | L4 2.3L Gas |
2011-2017 | Ford | Mustang | V6 3.7L Gas |
1994-2004 | Ford | Mustang | V6 3.8L Gas |
2004 | Ford | Mustang | V6 3.9L Gas |
2005-2010 | Ford | Mustang | V6 4.0L Gas |
1996-2010 | Ford | Mustang | V8 4.6L Gas |
2011-2017 | Ford | Mustang | V8 5.0L Gas |
2016-2017 | Ford | Mustang | V8 5.2L Gas |
2000 | Ford | Mustang | V8 5.4L Gas |
2013-2014 | Ford | Mustang | V8 5.8L Gas |
1997 | Ford | Probe | L4 2.0L Gas |
1995-1997 | Ford | Ranger | L4 2.3L Gas |
1998-2001 | Ford | Ranger | L4 2.5L Gas |
1999-2004 | Ford | Ranger | V6 3.0L Flex |
1995-2008 | Ford | Ranger | V6 3.0L Gas |
1995-2011 | Ford | Ranger | V6 4.0L Gas |
1996-2006 | Ford | Taurus | V6 3.0L Flex |
1996-2007 | Ford | Taurus | V6 3.0L Gas |
2008-2015 | Ford | Taurus | V6 3.5L Gas |
1996-1999 | Ford | Taurus | V8 3.4L Gas |
2008-2009 | Ford | Taurus X | V6 3.5L Gas |
1994-1997 | Ford | Thunderbird | V6 3.8L Gas |
2002-2005 | Ford | Thunderbird | V8 3.9L Gas |
1994-1997 | Ford | Thunderbird | V8 4.6L Gas |
2015-2016 | Ford | Transit-150 | V6 3.5L Gas |
2015-2017 | Ford | Transit-150 | V6 3.7L Cng |
2015-2017 | Ford | Transit-150 | V6 3.7L Flex |
2015-2017 | Ford | Transit-150 | V6 3.7L Lpg |
2015-2016 | Ford | Transit-250 | V6 3.5L Gas |
2015-2016 | Ford | Transit-250 | V6 3.7L Cng |
2015-2016 | Ford | Transit-250 | V6 3.7L Flex |
2015-2016 | Ford | Transit-250 | V6 3.7L Lpg |
2015-2016 | Ford | Transit-350 | V6 3.5L Gas |
2015-2016 | Ford | Transit-350 | V6 3.7L Cng |
2015-2016 | Ford | Transit-350 | V6 3.7L Flex |
2015-2016 | Ford | Transit-350 | V6 3.7L Lpg |
1995-2000 | Ford | Windstar | V6 3.0L Gas |
1995-2003 | Ford | Windstar | V6 3.8L Gas |
2003-2005 | Lincoln | Aviator | V8 4.6L Gas |
2002 | Lincoln | Blackwood | V8 5.4L Gas |
1995-2002 | Lincoln | Continental | V8 4.6L Gas |
2000-2006 | Lincoln | LS | V8 3.9L Gas |
2006-2008 | Lincoln | Mark LT | V8 5.4L Gas |
1996-1998 | Lincoln | Mark VIII | V8 4.6L Gas |
2015 | Lincoln | MKS | V6 3.5L Gas |
2010-2015 | Lincoln | MKT | V6 3.5L Gas |
2010-2015 | Lincoln | MKT | V6 3.7L Gas |
2007-2010 | Lincoln | MKX | V6 3.5L Gas |
2011-2014 | Lincoln | MKX | V6 3.7L Gas |
2007-2012 | Lincoln | MKZ | V6 3.5L Gas |
2013 | Lincoln | MKZ | V6 3.7L Gas |
2015-2016 | Lincoln | Navigator | V6 3.5L Gas |
2009-2014 | Lincoln | Navigator | V8 5.4L Flex |
1998-2008 | Lincoln | Navigator | V8 5.4L Gas |
2006-2011 | Lincoln | Town Car | V8 4.6L Flex |
1995-2011 | Lincoln | Town Car | V8 4.6L Gas |
2006 | Lincoln | Zephyr | V6 3.0L Gas |
1999-2002 | Mercury | Cougar | L4 2.0L Gas |
1999-2002 | Mercury | Cougar | V6 2.5L Gas |
1994-1997 | Mercury | Cougar | V6 3.8L Gas |
1994-1997 | Mercury | Cougar | V8 4.6L Gas |
2006-2011 | Mercury | Grand Marquis | V8 4.6L Flex |
1995-2010 | Mercury | Grand Marquis | V8 4.6L Gas |
2003-2004 | Mercury | Marauder | V8 4.6L Gas |
2006-2007 | Mercury | Mariner | L4 2.3L Gas |
2006-2009 | Mercury | Milan | L4 2.3L Gas |
2010-2011 | Mercury | Milan | L4 2.5L Electric/Gas |
2010-2011 | Mercury | Milan | L4 2.5L Gas |
2006-2009 | Mercury | Milan | V6 3.0L Gas |
2005-2007 | Mercury | Montego | V6 3.0L Gas |
2002-2005 | Mercury | Mountaineer | V6 4.0L Flex |
1998-2010 | Mercury | Mountaineer | V6 4.0L Gas |
2002-2010 | Mercury | Mountaineer | V8 4.6L Gas |
1997-2001 | Mercury | Mountaineer | V8 5.0L Gas |
1996-2000 | Mercury | Mystique | L4 2.0L Gas |
1996-2000 | Mercury | Mystique | V6 2.5L Gas |
2001 | Mercury | Sable | V6 3.0L Flex |
1996-2005 | Mercury | Sable | V6 3.0L Gas |
2008-2009 | Mercury | Sable | V6 3.5L Gas |
1996 | Mercury | Tracer | L4 1.9L Gas |
VEHICLE APPLICATIONS
YEAR | MAKE | ENGINE |
---|---|---|
1996 | Ford | 7.3L Powerstroke |
1997 | Ford | 7.3L Powerstroke |
1999 | Ford | 7.3L Powerstroke |
2000 | Ford | 7.3L Powerstroke |
2001 | Ford | 7.3L Powerstroke |
2002 | Ford | 7.3L Powerstroke |
2003 | Ford | 7.3L Powerstroke |
2003 | Ford | 6.0L Powerstroke |
2004 | Ford | 6.0L Powerstroke |
2005 | Ford | 6.0L Powerstroke |
2006 | Ford | 6.0L Powerstroke |
2007 | Ford | 6.0L Powerstroke |
2008 | Ford | 6.4L Powerstroke |
2009 | Ford | 6.4L Powerstroke |
2010 | Ford | 6.4L Powerstroke |
2011 | Ford | 6.7L Powerstroke |
2012 | Ford | 6.7L Powerstroke |
2013 | Ford | 6.7L Powerstroke |
2014 | Ford | 6.7L Powerstroke |
2015 | Ford | 6.7L Powerstroke |
2016 | Ford | 6.7L Powerstroke |
2017 | Ford | 6.7L Powerstroke |
2018 | Ford | 6.7L Powerstroke |
2019 | Ford | 6.7L Powerstroke |
2020 | Ford | 6.7L Powerstroke |
2021 | Ford | 6.7L Powerstroke |
2018 | Ford | 3.0L Powerstroke |
2019 | Ford | 3.0L Powerstroke |
2020 | Ford | 3.0L Powerstroke |
2021 | Ford | 3.0L Powerstroke |
2015 | Ford Transit | 3.2L Powerstroke |
2016 | Ford Transit | 3.2L Powerstroke |
2017 | Ford Transit | 3.2L Powerstroke |
2018 | Ford Transit | 3.2L Powerstroke |
2019 | Ford Transit | 3.2L Powerstroke |
1996 | Ford | Gas |
1997 | Ford | Gas |
1998 | Ford | Gas |
1999 | Ford | Gas |
2000 | Ford | Gas |
2001 | Ford | Gas |
2002 | Ford | Gas |
2003 | Ford | Gas |
2004 | Ford | Gas |
2005 | Ford | Gas |
2006 | Ford | Gas |
2007 | Ford | Gas |
2008 | Ford | Gas |
2009 | Ford | Gas |
2010 | Ford | Gas |
2011 | Ford | Gas |
2012 | Ford | Gas |
2013 | Ford | Gas |
2014 | Ford | Gas |
2015 | Ford | Gas |
2016 | Ford | Gas |
2017 | Ford | Gas |
2018 | Ford | Gas |
2019 | Ford | Gas |
2020 | Ford | Gas |
2021 | Ford | Gas |
Prop 65WARNING: Cancer & Reproductive Harm - P65Warnings.ca.gov