Product Description
Plug the Superchips 3060 Dashpaq In-Cab Tuner into your 1998-2013 Dodge Cummins or Gas vehicle for enhanced power and monitoring capabilities! The In-Cab Tuner connects directly to your vehicle and monitors its vitals. With the Dashpaq you're never left guessing how a system is preforming. Take the readings of your Cummins and make adjustments to its' tuning for better performance. The In-Cab Tuner includes a monitor so that you can mount it inside your cab and always have your vitals within view.
FEATURES:
- Easily Installed
- Increased Performance
- Monitors Your Trucks Vitals
VEHICLE FITMENT
YEAR | MAKE | MODEL | ENGINE |
---|---|---|---|
2014 | Dodge | Ram 1500 | 5.7L HEMI |
2013 | Dodge | Ram 1500 | 5.7L HEMI |
2012 | Dodge | Ram 1500 | 4.7L |
2012 | Dodge | Ram 1500 | 5.7L HEMI |
2011 | Dodge | Ram 1500 | 4.7L |
2011 | Dodge | Ram 1500 | 5.7L HEMI |
2010 | Dodge | Ram 1500 | 4.7L |
2010 | Dodge | Ram 1500 | 5.7L HEMI |
2009 | Dodge | Ram 1500 | 4.7L |
2009 | Dodge | Ram 1500 | 5.7L HEMI |
2008 | Dodge | Dakota | 4.7L High Output |
2008 | Dodge | Durango | 4.7L (Auto) |
2008 | Dodge | Durango | 5.7L HEMI |
2008 | Dodge | Ram 1500 | 4.7L |
2008 | Dodge | Ram 1500 | 5.7L HEMI |
2007 | Dodge | Dakota | 4.7L (Auto/Man) |
2007 | Dodge | Dakota | 4.7L High Output |
2007 | Dodge | Durango | 4.7L (Auto) |
2007 | Dodge | Durango | 5.7L HEMI |
2007 | Dodge | Ram 1500 | 4.7L |
2007 | Dodge | Ram 1500 | 5.7L HEMI |
2006 | Dodge | Dakota | 4.7L (Auto/Man) |
2006 | Dodge | Dakota | 4.7L High Output |
2006 | Dodge | Durango | 4.7L (Auto) |
2006 | Dodge | Durango | 5.7L HEMI |
2006 | Dodge | Ram 1500 | 5.7L HEMI |
2005 | Dodge | Dakota | 4.7L (Auto/Man) |
2005 | Dodge | Dakota | 4.7L High Output |
2005 | Dodge | Durango | 4.7L (Auto) |
2005 | Dodge | Durango | 5.7L HEMI |
2005 | Dodge | Ram 1500 | 5.7L HEMI |
2004 | Dodge | Dakota | 4.7L (Auto/Man) |
2004 | Dodge | Durango | 4.7L (Auto) |
2004 | Dodge | Durango | 5.7L HEMI |
2004 | Dodge | Ram 1500 | 5.7L HEMI |
2003 | Dodge | Dakota | 3.9L |
2003 | Dodge | Dakota | 4.7L (Auto) |
2003 | Dodge | Dakota | 5.2L |
2003 | Dodge | Dakota | 5.9L |
2003 | Dodge | Dakota | 5.9L Gas |
2003 | Dodge | Durango | 3.9L |
2003 | Dodge | Durango | 4.7L (Auto) |
2003 | Dodge | Durango | 5.2L |
2003 | Dodge | Durango | 5.9L |
2003 | Dodge | Durango | 5.9L Gas |
2003 | Dodge | Ram 1500 | 3.9L |
2003 | Dodge | Ram 1500 | 5.2L |
2003 | Dodge | Ram 1500 | 5.7L HEMI |
2003 | Dodge | Ram 1500 | 5.9L Gas |
2002 | Dodge | Dakota | 3.9L |
2002 | Dodge | Dakota | 4.7L (Auto) |
2002 | Dodge | Dakota | 5.2L |
2002 | Dodge | Dakota | 5.9L |
2002 | Dodge | Dakota | 5.9L Gas |
2002 | Dodge | Durango | 3.9L |
2002 | Dodge | Durango | 4.7L (Auto) |
2002 | Dodge | Durango | 5.2L |
2002 | Dodge | Durango | 5.9L |
2002 | Dodge | Durango | 5.9L Gas |
2002 | Dodge | Ram 1500 | 3.9L |
2002 | Dodge | Ram 1500 | 5.2L |
2002 | Dodge | Ram 1500 | 5.9L Gas |
2001 | Dodge | Dakota | 3.9L |
2001 | Dodge | Dakota | 4.7L (Auto) |
2001 | Dodge | Dakota | 5.2L |
2001 | Dodge | Dakota | 5.9L |
2001 | Dodge | Dakota | 5.9L Gas |
2001 | Dodge | Durango | 3.9L |
2001 | Dodge | Durango | 4.7L (Auto) |
2001 | Dodge | Durango | 5.2L |
2001 | Dodge | Durango | 5.9L |
2001 | Dodge | Durango | 5.9L Gas |
2001 | Dodge | Ram 1500 | 3.9L |
2001 | Dodge | Ram 1500 | 5.2L |
2001 | Dodge | Ram 1500 | 5.9L Gas |
2000 | Dodge | Dakota | 3.9L |
2000 | Dodge | Dakota | 4.7L (Auto) |
2000 | Dodge | Dakota | 5.2L |
2000 | Dodge | Dakota | 5.9L |
2000 | Dodge | Dakota | 5.9L Gas |
2000 | Dodge | Durango | 3.9L |
2000 | Dodge | Durango | 4.7L (Auto) |
2000 | Dodge | Durango | 5.2L |
2000 | Dodge | Durango | 5.9L |
2000 | Dodge | Durango | 5.9L Gas |
2000 | Dodge | Ram 1500 | 3.9L |
2000 | Dodge | Ram 1500 | 5.2L |
2000 | Dodge | Ram 1500 | 5.7L HEMI |
2000 | Dodge | Ram 1500 | 5.7L HEMI |
2000 | Dodge | Ram 1500 | 5.9L Gas |
1999 | Dodge | Dakota | 3.9L |
1999 | Dodge | Dakota | 5.2L |
1999 | Dodge | Dakota | 5.9L |
1999 | Dodge | Dakota | 5.9L Gas |
1999 | Dodge | Durango | 3.9L |
1999 | Dodge | Durango | 5.2L |
1999 | Dodge | Durango | 5.9L |
1999 | Dodge | Durango | 5.9L Gas |
1999 | Dodge | Ram 1500 | 3.9L |
1999 | Dodge | Ram 1500 | 5.2L |
1999 | Dodge | Ram 1500 | 5.9L Gas |
1998 | Dodge | Dakota | 3.9L |
1998 | Dodge | Dakota | 5.2L |
1998 | Dodge | Dakota | 5.9L |
1998 | Dodge | Dakota | 5.9L Gas |
1998 | Dodge | Durango | 3.9L |
1998 | Dodge | Durango | 5.2L |
1998 | Dodge | Durango | 5.9L |
1998 | Dodge | Durango | 5.9L Gas |
1998 | Dodge | Ram 1500 | 3.9L |
1998 | Dodge | Ram 1500 | 5.2L |
1998 | Dodge | Ram 1500 | 5.9L Gas |
Prop 65WARNING: Cancer & Reproductive Harm - P65Warnings.ca.gov